- Arcade At Home?
- Connect With Facebook
- Song To Work To - March 11th - Tenacious D - Tribute
- Invite All Your Friends To a Facebook Page or Group in One Click!
- Song To Work To - March 10th - Faith No More - Evidence
- Bypass "Become A Fan To See..." Pages On Facebook
- Song To Work To - March 9th - Tim Minchin - White Whine In The Sun
- Song To Work To - March 8th - A whiter shade of pale - Cover by Annie Lennox.
- CAPTCHA For Users
- YouTube as a Music Player?
Sky Channel Codes - All You Need
I have recently posted about getting the Channel 4 family, and also the BBC family for free on your Sky box by manually tuning them in, and thanks to Google I have been receiving massive traffic through these keywords. So I decided, as a way of saying thanks, to put together an all you'll need list of ALL the Sky channels you can grab for free!
To get them, Just press "Services" on your Sky remote, and then pick "System Setup", then "Add Channels", and then key in the info below!
| Channel Name | Frequency | Polarisation | Symbol Rate | F.E.C. |
| BBC ONE NI | 10.773 | H | 22000 | 5/6 |
| BBC TWO NI | 10.803 | H | 22000 | 2/3 |
| BBC THREE / CBBC | 10.773 | H | 22000 | 5/6 |
| BBC FOUR / CBeebies | 10.773 | H | 22000 | 5/6 |
| BBC HD | 10.847 | V | 22000 | 5.6 |
| UTV | 10.906 | V | 22000 | 5/6 |
| ITV 2 | 10.758 | V | 22000 | 5/6 |
| ITV 2+1 | 10.891 | H | 22000 | 5/6 |
| ITV 3 | 10.906 | V | 22000 | 5/6 |
| ITV 3+1 | 10.906 | V | 22000 | 5/6 |
| ITV 4 | 10.758 | V | 22000 | 5/6 |
| ITV 4+1 | 10.832 | H | 22000 | 5/6 |
| CITV | 10.758 | V | 22000 | 5/6 |
| Men & Motors | 10.891 | H | 22000 | 5/6 |
| Channel 4 | 10.714 | H | 22000 | 5/6 |
| Channel 4 +1 | 10.729 | V | 22000 | 5/6 |
| Channel 4 HD |
11.798 | H | 29500 | 3/4 |
| E4 | 10.729 | V | 22000 | 5/6 |
| E4 +1 | 10.729 | V | 22000 | 5/6 |
| More 4 | 10.729 | V | 22000 | 5/6 |
| More 4 +1 | 10.714 | H | 22000 | 5/6 |
| Film 4 | 10.714 | H | 22000 | 5/6 |
| Film 4 +1 | 10.714 | H | 22000 | 5/6 |
| FIVE | 10.773 | H | 22000 | 5/6 |
| FIVE USA | 12.422 | H | 27500 | 2/3 |
| FIVE USA +1 | 12.422 | H | 27500 | 2/3 |
| FIVER | 12.422 | H | 27500 | 2/3 |
| FIVER +1 | 12.422 | H | 27500 | 2/3 |
| Channel Name |
Frequency | Polarisation | Symbol Rate | F.E.C. |
| BBC 1 REGIONS | ||||
| London | 10.773 | H | 22000 | 5/6 |
| West Midlands, North West, East Yorkshire & Lincolnshire | 10.788 | V | 22000 | 5/6 |
| Yorkshire & North Midlands, East Midlands, East | 10.788 | V | 22000 | 5/6 |
| Wales and Scotland | 10.803 | H | 22000 | 5/6 |
| West, South East, South, South West, North East & Cumbria, Oxford | 10.818 | V | 22000 | 5/6 |
| Cambridge and Channel Islands | 10.847 | V | 22000 | 5/6 |
| BBC 2 REGIONS | ||||
| England | 10.773 | H | 22000 | 5/6 |
| Scotland and Wales | 10.803 | H | 22000 | 5/6 |
| ITV 1 REGIONS | ||||
| London, Granada, Anglia North and Central West | 10.758 | V | 22000 | 5/6 |
| Central South, Central East and Border England | 10.832 | V | 22000 | 5/6 |
| Westcountry West, Westcountry South West and Wales | 10.832 | V | 22000 | 5/6 |
| Border Scotland, Tyne Tees North and Meridian South | 10.891 | H | 22000 | 5/6 |
| Meridian South East, Anglia South and Yorkshire West | 10.891 | H | 22000 | 5/6 |
| Channel TV, STV North, STV West and STV East | 10.906 | V | 22000 | 5/6 |
| Meridian North, Meridian Sussex and Anglia West | 12.402 | V | 27500 | 2/3 |
| Yorkshire East, Tyne Tees South and Central South West | 12.402 | V | 27500 | 2/3 |
| OTHER BBC CHANNELS | ||||
| BBC NEWS, BBC PARLIAMENT, BBC ALBA | 11.954 | H | 27500 | 2/3 |
| BBC RED BUTTON INTERACTIVE STREAMS | ||||
| BBCi Stream 4.0 and BBCi Stream 4.1 | 11.954 | H | 27500 | 2/3 |
| BBCi Stream 3.0, BBCi Stream 3.1, BBCi Stream 3.2 | 12.441 | V | 27500 | 2/3 |
| BBCi Stream 3.3, BBCi Stream 3.4, BBCi Stream 3.5, BBCi Stream 3.6 | 12.441 | V | 27500 | 2/3 |
| BBC RADIO STATIONS | ||||
| BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4 DAB | 11.954 | H | 27500 | 2/3 |
| BBC Radio 4 LW, BBC Radio Scotland AM, BBC Radio Wales FM | 11.954 | H | 27500 | 2/3 |
| BBC Radio Ulster, BBC Asian Network, BBC World Service UK | 11.954 | H | 27500 | 2/3 |
| BBC Radio Cymru, BBC Radio 1Xtra, BBC Radio 6, BBC Radio 7 | 11.954 | H | 27500 | 2/3 |
| BBC Radio nan Gaidheal, BBC London 94.9 FM | 11.954 | H | 27500 | 2/3 |
| Channel Name |
Frequency | Polarisation | Symbol Rate | F.E.C. |
| MUSIC | ||||
| Chartshow TV | 11.642 | V | 27500 | 2/3 |
| The Vault | 11.642 | V | 27500 | 2/3 |
| Bliss | 11.642 | V | 27500 | 2/3 |
| Scuzz | 11.642 | V | 27500 | 2/3 |
| Flaunt | 11.642 | V | 27500 | 2/3 |
| NME TV | 11.642 | V | 27500 | 2/3 |
| Flava | 11.642 | V | 27500 | 2/3 |
| KIDS CHANNELS | ||||
| Kix! | 11.642 | V | 27500 | 2/3 |
| Pop! | 11.642 | V | 27500 | 2/3 |
| Pop Girl | 11.642 | V | 27500 | 2/3 |
| Pop Girl +1 | 11.642 | V | 27500 | 2/3 |
| Tiny Pop | 11.642 | V | 27500 | 2/3 |
| Tiny Pop +1 | 11.642 | V | 27500 | 2/3 |
| MOVIES | ||||
| True Movies | 11.642 | V | 27500 | 2/3 |
| True Movies 2 | 11.642 | V | 27500 | 2/3 |
| Movies 4 Men | 11.224 | V | 27500 | 2/3 |
| Movies 4 Men +1 | 12.523 | V | 27500 | 2/3 |
| Movies 4 Men 2 | 11.224 | V | 27500 | 2/3 |
| Movies 4 Men 2 +1 | 11.260 | V | 27500 | 2/3 |
| Simply Movies | 11.343 | V | 27500 | 2/3 |
| World Movies | 12.643 | V | 27500 | 2/3 |
| Film 24 | 12.690 | V | 27500 | 2/3 |
| ENTERTAINENT | ||||
| Zone Horror | 11.261 | H | 27500 | 2/3 |
| Zone Horror +1 | 11.222 | H | 27500 | 2/3 |
| Zone Reality | 12.254 | V | 27500 | 2/3 |
| Zone Reality +1 | 11.261 | H | 27500 | 2/3 |
| Zone Romantica | 11.343 | V | 27500 | 2/3 |
| Zone Thriller | 12.560 | V | 27500 | 2/3 |
| Paranormal Channel | 11.488 | V | 27500 | 2/3 |
| NEWS | ||||
| Al Jazeera | 11.681 | V | 27500 | 2/3 |
| Bloomberg | 11.426 | V | 27500 | 2/3 |
| CCTV 9 | 11.662 | H | 27500 | 2/3 |
| CNN | 12.051 | V | 27500 | 2/3 |
| EuroNews | 12.560 | V | 27500 | 2/3 |
| France 24 | 11.488 | V | 27500 | 2/3 |
| NHK World | 11.681 | V | 27500 | 2/3 |
| Press TV | 12.690 | V | 27500 | 2/3 |
| Russia Today | 11.623 | H | 27500 | 2/3 |
| Sky News | 12.207 | V | 27500 | 2/3 |
Credit to the users at boards.ie where I picked up the codes from, check out their original thread here.
Do you tune in your own custom channels on Sky? If you do and you have any channels that are not included above, let us know with a comment!
How E-mail Works
Who Let The Bots Out?
My Tweets Are Live On The Site Again
New Ping.fm Beta Code
Invite All Your Friends To a Facebook Page or Group in One Click!
Desert Island, With a Twist

Comments
channel 4 HD
cant get Channel 4 HD on my sky+HD box, the symbol rate, 29500 does not feature in the sky box. I assumed this was a free channel. I live in Southern Ireland and can get all the other free to air channels. Any thoughts gentlemen?
Happy new Year.
hi was just wondering if u
hi was just wondering if u could get sky 1 on the sky if there is a code
any one know the code for
any one know the code for sky calcio
Channel Codes
Does anyone know if we can get channel 6 and if yes does anyone know the code for it Thanks
Rose
Codes
Does anyone know the code for Channel 6 or can it be aquired please
RTE
Hi,
I have a UK Skybox and would like to watch the Irish channels .. RTE, TV3. Do you know the frequency for them?
These channels are not FTA or
These channels are not FTA or FTV so you can't tune them in I'm afraid, they are part of a package.
Channel 5 on sky
They just switched over channel 5 and the codes i have found dont work at least from Europe. can anyome help me with new codes and let me know if distance is a problem?
Thanks
Are there any way to flick
Are there any way to flick down through other channels were they are saved with out having to go back to the main menu?
Watch Love Happens Online and Watch Fame Online and Watch Jennifer's Body Online
Sky TV
We appear to have lost ITV and Channel 4. We live abroad and are wondering if anyone knows the solution and/or codes so I can retrieve them.
Many thanks.
sky
can any one help me;recently got me channels free with the codes nice one;but is there any way to flick down through other channels were they are saved with out having to go back to the main menu ;cant seem to switch from program to program as you like.any idea;s any one.
Sadly the only way to switch
Sadly the only way to switch through the channels is to go back into the "other channels" menu in "services" it can be a bit of a pain at times, it would be great if Sky would let us have some option where we could hop through the manually tuned channels in the EPG.
-Mark
Post new comment